We use cookies to display personalized content, analyze site traffic, provide recommendations, and ensure you have a great browsing experience. By continuing to use our site, you consent to our use of cookies. Privacy Policy.
Years of Experience
Clients Served
Google Reviews
Services Completed
Canna License Experts, and their team were retained by our company to help us along the way with a retail canna license. Brian Wolf along with Kalpna Mistry and their team of experts were there the entire way through the process. Thanks again to Brian and Kalpna for all you support from our family at YIELD Cannab Co.
We have contacted a few licensing company before I decided to contact with Canna licensing Experts. So far I think I have made the right choice and I am happy with the work they have done for us. The team answer questions promptly and never leave us alone. Not to mention their charge are reasonable comparing the similar type of consulting company and quality of their job.
Brian and Kalpna at Cannabis License Experts were very pleasant, informative, and knowledgeable regarding licensing. They helped us fill out all the forms needed and guided us through the entire process. I am sure that without their guidance our application would still be in process, or have been dismissed because of some missing information.
Specialty Cottage Outdoor | up to 25 mature plants |
---|---|
Specialty Cottage Indoor | up to 500 sqft of canopy |
Specialty Cottage Mixed Light tier 1 and tier 2 | up to 2,500 sqft of canopy |
Specialty Outdoor | up to 50 mature plants or up to 5,000 sqft of canopy |
Specialty Indoor | 501 to 5,000 sqft of canopy |
Specialty mixed-light tier 1 and tier 2 | 2,501 to 5,000 sqft of canopy |
Small Outdoor | 5,001 to 10,000 sqft of canopy |
Small Indoor | 5,001 to 10,000 sqft of canopy |
Small Mixed-light Tier 1 and Tier 2 | 5,001 to 10,000 sqft |
Medium Outdoor | 10,001 sqft to 1 acre of canopy |
Medium Indoor | 10,001 to 22,000 sqft of canopy |
Medium Mixed-light Tier 1 and Tier 2 | 10,001 – 22,000 sqft of canopy |
Large | Large size cultivation licenses cannot be issued until after Jan 1. 2023 |
Nursery License | Specific to cultivators who only grow clones, immature plants, seeds, and/or other forms of cannabis used for propagation |
Processor License | Specific to the activities of trim, cure, dry, grade, package or label cannabis |
Type 7 | Volatile Solvent Manufacturing |
---|---|
Type 6 | Non-Volatile Solvent Manufacturing |
Type N | Infusion of products |
Type P | Packaging and Labeling |
Specialty Indoor | 501 to 5,000 sqft of canopy |
Type S | Shared Use Facility |
Type 10 | Storefront Retailer |
---|---|
Type 9 | Non-storefront Retailer / Delivery Only |
Type 11 | allows for cannabis to be moved between license types and premises |
---|---|
Type 13 | Transport-only distributor |
Type 12 Microbusiness license is for businesses that engage in three seperate licensed activities in one location.
Specialty Cottage Outdoor | up to 25 mature plants |
---|---|
Specialty Cottage Indoor | up to 500 sqft of canopy |
Specialty Cottage Mixed Light tier 1 and tier 2 | up to 2,500 sqft of canopy |
Specialty Outdoor | up to 50 mature plants or up to 5,000 sqft of canopy |
Specialty Indoor | 501 to 5,000 sqft of canopy |
Specialty mixed-light tier 1 and tier 2 | 2,501 to 5,000 sqft of canopy |
Small Outdoor | 5,001 to 10,000 sqft of canopy |
Small Indoor | 5,001 to 10,000 sqft of canopy |
Small Mixed-light Tier 1 and Tier 2 | 5,001 to 10,000 sqft |
Medium Outdoor | 10,001 sqft to 1 acre of canopy |
Medium Indoor | 10,001 to 22,000 sqft of canopy |
Medium Mixed-light Tier 1 and Tier 2 | 10,001 - 22,000 sqft of canopy |
Large | Large size cultivation licenses cannot be issued until after Jan 1. 2023 |
Nursery License | Specific to cultivators who only grow clones, immature plants, seeds, and/or other forms of cannabis used for propagation |
Processor License | Specific to the activities of trim, cure, dry, grade, package or label cannabis |
Additional Information | |
---|---|
Online Submission Portal | Varies from County to County |
State Online Submission | Yes |
Basic Demographic Information | |
Resources include the US Census Bureau, City-Data.com, and any additional relevant resources. | |
Total # of Counties | 58 |
Total # of Cities/Towns | 481 *cities (459) and towns (22) |
Median Age
Medical Income
Median Home Price
Fair Market Rent
Country Population in 2019
Subscribe To Our Newsletter
Get Latest Industry News and Updates